| Ladder 3 | Tower 1 | Ladder 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assigned | Station 3 | Station 1 | Station 2 | |||||||||
| Year | 2018 | 1996 | 2007 | |||||||||
| Make | Pierce | E-One | Sutphen | |||||||||
| Model | Ascendant | Platform | HS-4207 | |||||||||
| Pump | Midship | Midship | Midship | |||||||||
| Pump Capacity | 2000 | 2000 | 1500 | |||||||||
| Ladder Height | 107 | 105 | 75 | |||||||||
| Water Tank | 500 | 150 | 450 | |||||||||
| Foam Tank | n/a | n/a | 20 | |||||||||
| 5 Inch | 600 | 800 | 600 | |||||||||
| 3 Inch | 300 | 350 | 800 | |||||||||
| 2.5 Inch | 200 | n/a | 300 | |||||||||
| 1.75 Inch | 350 | 400 | 750 |
