| Designation | Assigned | Year | Make | Model | Mileage 8-25-19 |
|---|---|---|---|---|---|
| Chief 1 | Chief Connor | 2017 | Ford | Interceptor | 13,325 |
| Chief 2 | DC Metzger | 2000 | DODGE | DURANGO | 114,771 |
| EMS-1 | Capt Lynn | 2005 | FORD | EXPLORER | 117,615 |
| Prevention-1 | Insp. Baker | 2005 | FORD | EXPLORER | 123,557 |
| Prevention-2 | Insp. Gossett | 2005 | FORD | EXPLORER | 92,652 |
| I-20 | Tim Smith | 2005 | CHEVY | 2500 | 148,461 |
| Maintenance-1 | STATION-2 | 2005 | CHEVY | 2500 | 30,963 |
| Haz Mat 1 | Doug Vermaaten | 1998 | CHEVY | SUBURBAN | 95,132 |
