| Total EMS Runs | 8205 | District Comparisons | ||
| Total Transports to LMH | 5,068 (62%) | District 1 | 3,622 (44%) | |
| District 2 | 1,976(24%) | |||
| Calls by day of the week | Count | District 3 | 1,645(20%) | |
| Sunday | 1068 | District 4 | 740(9%) | |
| Monday | 1269 | Out of the City | 222(3%) | |
| Tuesday | 1253 | |||
| Wednesday | 1179 | Medic Unit Comparisons | ||
| Thursday | 1184 | Medic 1 (Out of service most days due to insufficient personnel) | 497 | |
| Friday | 1192 | Medic 2 | 2611 | |
| Saturday | 1153 | Medic 3 | 2278 | |
| Medic 4 | 2311 | |||
| Calls by hour of day | Count | Rescue 1 | 427 | |
| 01:00 | 236 | Ladder 2 | 93 | |
| 02:00 | 227 | Engine 3 | 36 | |
| 03:00 | 198 | EMS 1 | 31 | |
| 04:00 | 161 | |||
| 05:00 | 149 | |||
| 06:00 | 169 | |||
| 07:00 | 183 | |||
| 08:00 | 251 | Monthly Medic Activity | ||
| 09:00 | 304 | Runs per Month | 684 | |
| 10:00 | 393 | Runs per day | 22.5 | |
| 11:00 | 378 | M1 runs per day | 1.5 | |
| 12:00 | 436 | M2 runs per day | 7.2 | |
| 13:00 | 445 | M3 runs per day | 6.2 | |
| 14:00 | 474 | M4 runs per day | 6.3 | |
| 15:00 | 419 | |||
| 16:00 | 461 | Age of Patients | Count | |
| 17:00 | 407 | Pediatric (0 - 13) | 350 | |
| 18:00 | 437 | Adult (14 - 64) | 4495 | |
| 19:00 | 463 | Senior (65+) | 2546 | |
| 20:00 | 428 | |||
| 21:00 | 425 | |||
| 22:00 | 413 | |||
| 23:00 | 324 | |||
| 24:00 | 317 | |||
| Type of call for service | Trauma - Blunt Injury | 74 | ||
| Abnormal Vital Signs | 21 | Trauma - Burns | 6 | |
| Allergic Reaction | 28 | Trauma - Electrical Injury | 1 | |
| Altered Level of Consciousness | 112 | Trauma - Fall | 353 | |
| Animal Bites / Stings | 8 | Trauma - Fracture / Dislocation | 33 | |
| Back Pain | 66 | Trauma - GSW | 5 | |
| Behavorial / Psychiatric Disorder | 317 | Trauma - Head Injury | 16 | |
| Cardiac (Chest Pain) | 502 | Trauma - Hemorrhage | 16 | |
| Cardiac (Atypical) | 81 | Trauma - MVC / MCC | 87 | |
| Cardiac Arrest | 41 | Trauma - Pain | 43 | |
| Choking / Airway | 16 | Trauma - Penetrating Injury | 34 | |
| Diabetic Symptoms | 249 | Trauma - Stabbing | 8 | |
| Dizziness | 142 | Unconscious / Unresponsive | 102 | |
| Environmental Exposure | 1 | Weakness | 411 | |
| Gastrointestinal Symptoms (Nau/Vom) | 51 | |||
| HAZMAT Exposure | 2 | |||
| Headache | 77 | |||
| Hemorrhage | 102 | |||
| Hypothermia | 2 | |||
| Hypovolemia | 4 | |||
| OB-Gyn (Other) | 10 | |||
| OB-Gyn (Pregancy / Labor) | 15 | |||
| OB-Gyn (Vaginal Hemorrhage) | 10 | |||
| Obvious Death | 40 | |||
| OD / ETOH Abuse | 159 | |||
| Other: | 73 | |||
| Pain | 647 | |||
| Poisoning / Drug Ingestion | 55 | |||
| Respiratory Arrest | 4 | |||
| Respiratory Distress | 528 | |||
| Seizure | 186 | |||
| Sick Person (Nau/Vom) | 279 | |||
| Stroke / CVA | 91 | |||
| Syncopy | 128 | |||
| Trauma - Amputation | 5 | |||
| Trauma - Assault | 68 |
